UN-AUDITED RESULTS FOR THE QUARTER ENDED 30TH SEPTEMBER 2012 | |||||||
(in Rs.Lakhs) | |||||||
S.No | Particulars | Quarter ended | Half year ended | Year ended | |||
30.09.2012 | 30.06.2012 | 30.09.2011 | 30.09.2012 | 30.09.2011 | 31.03.2012 | ||
(Un Audited) | (Un Audited) | (Un Audited) | (Un Audited) | ( Un Audited) | (Audited) | ||
1 . | Income from operations | ||||||
(a) Net sales/income from operations | 274.87 | 452.49 | 528.76 | 727.36 | 956.02 | 2601.38 | |
(Net of excise duty) | |||||||
(b) Other operating income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
Total income from operations (net) | 274.87 | 452.49 | 528.76 | 727.36 | 956.02 | 2601.38 | |
2. | Expenses | ||||||
(a) Cost of materials consumed | 328.73 | 221.08 | 257.75 | 549.81 | 339.94 | 651.90 | |
(b) Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
(c) Changes in inventories of finished goods, work-in-progress and stock-in-trade | (443.77) | (270.96) | (315.30) | (714.74) | (266.76) | (49.14) | |
(d) Employee benefits expense | 119.39 | 103.89 | 94.24 | 223.28 | 180.39 | 390.30 | |
(e) Manufacturing Expenses | 49.31 | 32.52 | 34.49 | 81.83 | 59.92 | 144.11 | |
(f) Research and Development Expenses | 91.31 | 112.42 | 99.74 | 203.74 | 185.49 | 492.31 | |
(g) Administration Expenses | 39.55 | 37.04 | 36.40 | 76.59 | 66.58 | 210.62 | |
(h) Selling and Distribution Expenses | 21.57 | 15.66 | 12.22 | 37.23 | 35.43 | 132.44 | |
(j) Depreciation and amortisation expense | 31.88 | 31.91 | 29.95 | 63.79 | 55.55 | 119.33 | |
( k) Other Expenses | 0.00 | 0.15 | 1.54 | 0.15 | 1.98 | 2.05 | |
Total expenses | 237.96 | 283.71 | 251.04 | 521.68 | 658.52 | 2093.92 | |
3. | Profit / (Loss) from operations before other income, finance costs and exceptional items (1-2) | 36.90 | 168.78 | 277.72 | 205.68 | 297.50 | 507.46 |
4 . | Other income | 1.51 | 2.71 | 1.75 | 4.22 | 4.09 | 6.64 |
5. | Profit / (Loss) from ordinary activitiesbefore finance costs and exceptional items (3+4) | 38.41 | 171.49 | 279.47 | 209.90 | 301.59 | 514.10 |
6. | Finance costs | 31.76 | 23.65 | 6.47 | 55.41 | 9.83 | 49.06 |
7. | Profit / (Loss) from ordinary activities afterfinance costs but before exceptional items (5-6) | 6.65 | 147.84 | 273.00 | 154.49 | 291.76 | 465.04 |
8. | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 |
9. | Profit / (Loss) from ordinary activities before tax (7-8) | 6.65 | 147.84 | 273.00 | 154.49 | 291.76 | 465.04 |
10. | Tax expense | 0 | 29.58 | 0 | 29.58 | 0 | 75.81 |
11. | Net Profit / (Loss) from ordinary activities after tax (9-10) | 6.65 | 118.26 | 273.00 | 124.91 | 291.76 | 389.23 |
12 | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 |
13. | Net Profit / (Loss) for the period (11 + 12) | 6.65 | 118.26 | 273.00 | 124.91 | 291.76 | 389.23 |
14. | Share of profit / (loss) of associates* | 0 | 0 | 0 | 0 | 0 | 0 |
15. | Minority interest * | 0 | 0 | 0 | 0 | 0 | 0 |
16. | Net Profit / (Loss) after taxes, minority interest and share of profit / (loss) ofassociates (13 + 14 + 15) * | 6.65 | 118.26 | 273.00 | 124.91 | 291.76 | 389.23 |
17. | Paid-up equity share capital | 448.36 | 448.36 | 470.65 | 448.36 | 470.65 | 448.36 |
(Face Value of the Share shall be indicated) | |||||||
( Rs 10/- each fully paid up) | |||||||
18. | Reserve excluding Revaluation Reserves as per balance sheet of previous accounting year | 1419.95 | 1383.72 | 1343.27 | 1419.95 | 1343.27 | 1265.46 |
19. | i) Earnings per share (before extraordinary items) | ||||||
(a) Basic | 0.15 | 2.64 | 5.80 | 2.79 | 6.23 | 8.68 | |
(b) Diluted | 0.15 | 2.64 | 5.80 | 2.79 | 6.23 | 8.68 | |
ii) Earnings per share (after extraordinary items) | |||||||
(a) Basic | 0.15 | 2.64 | 5.80 | 2.79 | 6.23 | 8.68 | |
(b) Diluted | 0.15 | 2.64 | 5.80 | 2.79 | 6.23 | 8.68 |
* Applicable in the case of consolidated results. Notes :
1. The above results were reviewed and recommended by the Audit Committee and approved by the Board of Directtors of the Company
at their meeting held on 30th April, 2012. For Avantel Limited Place : Hyderabad A. Vidya Sagar |