UN AUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 30th SEPTEMBER,2013 | ||||||||
Sl.No. | Particulars | Quarter ended | Half year ended | Year ended | ||||
---|---|---|---|---|---|---|---|---|
30.09.2013 | 30.06.2013 | 30.09.2012 | 30.09.2013 | 30.09.2012 | 31.03.2013 | |||
(Un Audited) | (Un Audited) | (Un Audited) | (Un Audited) | (Un Audited) | (Audited) | |||
1 | Income from operations | |||||||
(a) Net sales/income from operations | 302.44 | 200.12 | 274.87 | 502.56 | 727.14 | 4294.11 | ||
(Net of excise duty) | ||||||||
(b) Other operating income | 0.00 | 0.00 | 0.00 | 0.00 | 0.22 | 0.49 | ||
Total income from operations (net) | 302.44 | 200.12 | 274.87 | 502.56 | 727.36 | 4294.60 | ||
2 | Expenses | |||||||
(a) Cost of materials consumed | 165.52 | 111.42 | 328.73 | 276.94 | 549.81 | 1541.45 | ||
(b) Purchases of stock-in-trade | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
(c) Changes in inventories of finished goods,work-in-progress and stock-in-trade | (145.65) | (186.88) | (443.77) | (332.53) | (714.74) | 250.59 | ||
(d) Employee benefits expense | 133.82 | 108.20 | 119.39 | 242.02 | 223.28 | 461.42 | ||
(e) Manufacturing Expenses | 19.25 | 27.87 | 49.31 | 47.12 | 81.83 | 227.42 | ||
(f) Research and Development Expenses | 122.00 | 143.78 | 91.31 | 265.77 | 203.74 | 477.56 | ||
(g) Administration Expenses | 39.70 | 58.96 | 39.55 | 98.66 | 76.74 | 188.83 | ||
(h) Selling and Distribution Expenses | 17.70 | 14.26 | 21.57 | 31.97 | 37.23 | 123.37 | ||
(i) Depreciation and amortisation expense | 50.42 | 49.79 | 31.88 | 100.21 | 63.79 | 126.40 | ||
(j) Other Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | ||
Total expenses | 402.76 | 327.39 | 237.96 | 730.15 | 521.68 | 3397.03 | ||
3 | Profit / (Loss) from operations before other income, finance costs and exceptional items (1-2) | (100.32) | (127.27) | 36.90 | (227.59) | 205.68 | 897.57 | |
4 | Other income | 10.26 | 3.61 | 1.51 | 13.87 | 4.22 | 21.07 | |
5 | Profit / (Loss) from ordinary activities before finance costs and exceptional items (3+4) | (90.06) | (123.66) | 38.41 | (213.72) | 209.90 | 918.64 | |
6 | Finance costs | 27.17 | 14.28 | 31.76 | 41.45 | 55.41 | 99.05 | |
7 | Profit / (Loss) from ordinary activities after finance costs but before exceptional items (5-6) | (117.23) | (137.94) | 6.65 | (255.17) | 154.49 | 819.60 | |
8. | Exceptional items | 0 | 0 | 0 | 0 | 0 | 0 | |
9. | Profit / (Loss) from ordinary activities before tax (7-8) | (117.23) | (137.94) | 6.65 | (255.17) | 154.49 | 819.60 | |
10. | Tax expense | 0 | 0 | 0 | 0 | 29.58 | 167.67 | |
11. | Net Profit / (Loss) from ordinary activities after tax (9-10) | (117.23) | (137.94) | 6.65 | (255.17) | 124.91 | 651.92 | |
12. | Extraordinary items | 0 | 0 | 0 | 0 | 0 | 0 | |
13. | Net Profit / (Loss) for the period (11 + 12) | (117.23) | (137.94) | 6.65 | (255.17) | 124.91 | 651.92 | |
14. | Share of profit / (loss) of associates* | 0 | 0 | 0 | 0 | 0 | 0 | |
15. | Minority interest * | 0 | 0 | 0 | 0 | 0 | 0 | |
16. | Net Profit / (Loss) after taxes, minority interest and share of profit / (loss) of Asociates (13+14+15) | (117.23) | (137.94) | 6.65 | (255.17) | 124.91 | 651.92 | |
17. | Paid-up equity share capital | 418.36 | 418.36 | 448.36 | 418.36 | 448.36 | 448.36 | |
(Face Value of the Share shall be indicated) | ||||||||
( Rs 10/- each fully paid up) | ||||||||
18. | Reserve excluding Revaluation Reserves as | 1531.06 | 1648.29 | 1419.95 | 1531.06 | 1419.95 | 1786.23 | |
per balance sheet of previous accounting year | ||||||||
19.i | Earnings per share (before extraordinary items) | |||||||
(a) Basic | 0 | 0 | 0.15 | 0 | 2.79 | 14.54 | ||
(b) Diluted | 0 | 0 | 0.15 | 0 | 2.79 | 14.54 | ||
19.ii | Earnings per share (after extraordinary items) | |||||||
(a) Basic | 0 | 0 | 0.15 | 0 | 2.79 | 14.54 | ||
(b) Diluted | 0 | 0 | 0.15 | 0 | 2.79 | 14.54 |
* Applicable in the case of consolidated results. Notes :
For Avantel Limited Place : Hyderabad A. Vidya Sagar |