UNAUDITED FINANCIAL RESULTS FOR THE QUARTER ENDED 31st DECEMBER, 2011 | |||||||
(Rs. in Lakhs) |
|||||||
S.No. | Particulars | For The Quarter ended | For the nine months ended | Year ended | |||
31.12.2011 | 30.09.2010 | 31.12.2010 | 31.12.2011 | 31.12.2010 | 31.03.2011 | ||
(un-audited) | (un-audited) | (un-audited) | (un-audited) | (un-audited) | (Audited) | ||
1 | Income | ||||||
a) Sale of products | 122.46 | 501.77 | 307.47 | 2152.66 | 857.52 | 2246.67 | |
b) Sale of software and services | 80.10 | 34.65 | 15.72 | 148.79 | 80.42 | 160.03 | |
Net sales/Income from operations | 1305.56 | 536.42 | 323.19 | 2301.45 | 937.94 | 2406.70 | |
2 | Expenditure | ||||||
a) (Increase) / Decrease in Stock | 350.67 | (315.30) | (304.76) | 83.91 | (480.41) | (83.62) | |
b) Materials and Services | 139.38 | 257.75 | 249.15 | 479.77 | 450.28 | 825.37 | |
c) Excise Duty | 13.30 | 7.66 | 21.04 | 50.42 | 49.54 | 180.58 | |
d) Employee Cost | 97.99 | 94.24 | 84.48 | 278.24 | 241.13 | 341.43 | |
e) Depreciation | 33.12 | 29.95 | 28.10 | 88.67 | 83.38 | 114.69 | |
f) Manufacturing Expenditure | 32.56 | 34.49 | 37.56 | 99.65 | 84.19 | 167.01 | |
g) R&D Expenses | 154.59 | 99.74 | 41.09 | 339.56 | 218.00 | 291.36 | |
h) Other Expenditure | 88.51 | 53.59 | 56.16 | 184.91 | 150.37 | 224.80 | |
i) Total | 910.13 | 262.02 | 212.82 | 1605.14 | 796.48 | 2061.62 | |
3 | Profit from Operations before Interest & Exceptional items (1-2) | 395.43 | 274.40 | 110.38 | 696.31 | 141.46 | 345.08 |
4 | Other Income | 1.54 | 1.75 | 0.08 | 5.18 | 10.51 | 8.48 |
5 | Profit before Interest & Exceptional items (3+4) | 396.96 | 276.15 | 110.45 | 701.49 | 151.98 | 353.56 |
6 | Interest | 22.84 | 3.15 | 12.06 | 32.04 | 18.08 | 40.63 |
7 | Profit after Interest but before Exceptional items (5-6) | 374.13 | 273.00 | 98.39 | 669.45 | 133.10 | 312.93 |
8 | Exceptional Items | - | - | - | - | - | - |
9 | Profit before Tax (7-8) | 374.13 | 273.00 | 98.39 | 669.45 | 133.10 | 312.93 |
10 | Tax Expense | 74.85 | - | - | 133.94 | - | 62.40 |
11 | Net profit from Ordinary activities after Tax (9-10) | 299.27 | 273.00 | 98.39 | 535.51 | 133.30 | 250.53 |
12 | Extraordinary items (Net of Tax Expenses) | - | - | 1.33 | - | 1.33 | 4.94 |
13 | Net Profit for the period (11-12) | 299.27 | 273.00 | 97.06 | 535.51 | 131.97 | 245.59 |
14 | Paid up equity share capital (Face Value: Rs. 10/-) | 459.53 | 470.65 | 470.65 | 459.53 | 470.65 | 470.65 |
15 | Reserves (Excluding Revaluation Reserves) | 1635.12 | 1343.27 | 1069.76 | 1635.12 | 1069.70 | 1101.28 |
16 | Earning Per Share (EPS) | ||||||
a. Basic and diluted EPS before Extra-Ordinary items | 6.51 | 5.80 | 2.09 | 11.65 | 2.83 | 5.32 | |
b. Basic and diluted EPS After Extra-Ordinary items | 6.51 | 5.80 | 2.09 | 11.65 | 2.83 | 5.32 | |
17 | Public Shareholding | ||||||
Number of Shares | 3,078,086 | 3,189,661 | 3,231,995 | 3,078,086 | 3,231,995 | 3,231,995 | |
Percentage of Shareholding | 66.98% | 67.77% | 68.67% | 66.98% | 68.67% | 67.40% | |
18 | Promoters and promoter group shareholding | ||||||
a. Pledged/Encumbered | |||||||
- Number of Shares | - | - | - | - | - | - | |
- Percentage of Shareholding | - | - | - | - | - | - | |
b. Non-Encumbered | |||||||
- Number of Shares | 1,517,312 | 1,516,812 | 1,474,478 | 1,517,312 | 1,474,478 | 1,474,478 | |
- Percentage of Shares as a percentage of total | |||||||
shareholding of Promoters and Promoter group | 100.00% | 100.00% | 100.00% | 10.00% | 100.00% | 100.00% | |
- Percentage of shares | 33.02% | 32.23% | 31.33% | 33.02% | 31.33% | 31.33% |
NOTES:
For Avantel Limited Place : Hyderabad A. Vidya Sagar |